Check out our Clearance List for a super bargain! - Cheap vans for sale!Our stock yards are bursting at the seams - we urgently need extra spac ...
Mileage | 4,784 | Fuel Type | Diesel |
Engine Size | 1996cc | Transmission | Manual |
Body Style | Dropside | Colour | White |
Mileage | 43,068 | Fuel Type | Diesel |
Engine Size | 1996cc | Transmission | Manual |
Body Style | Luton | Colour | White |
Mileage | 11,000 | Fuel Type | Diesel |
Engine Size | 2198cc | Transmission | Manual |
Body Style | Minibus | Colour | Silver |
Mileage | 35,135 | Fuel Type | Diesel |
Engine Size | 1996cc | Transmission | Manual |
Body Style | Dropside | Colour | White |
Mileage | 49,467 | Fuel Type | Diesel |
Engine Size | 2198cc | Transmission | Manual |
Body Style | Minibus | Colour | White |
Mileage | 13,844 | Fuel Type | Diesel |
Engine Size | 1996cc | Transmission | Manual |
Body Style | Panel Van | Colour | White |
Mileage | 26,874 | Fuel Type | Diesel |
Engine Size | 2198cc | Transmission | Manual |
Body Style | Minibus | Colour | White |
Mileage | 26,250 | Fuel Type | Diesel |
Engine Size | 1996cc | Transmission | Manual |
Body Style | Panel Van | Colour | White |
Mileage | 43,501 | Fuel Type | Diesel |
Engine Size | 1996cc | Transmission | Manual |
Body Style | Dropside Tipper | Colour | White |
Mileage | 41,524 | Fuel Type | Diesel |
Engine Size | 1996cc | Transmission | Manual |
Body Style | Tipper | Colour | White |
Mileage | 78,251 | Fuel Type | Diesel |
Engine Size | 1996cc | Transmission | Manual |
Body Style | Panel Van | Colour | White |
Mileage | 59,359 | Fuel Type | Diesel |
Engine Size | 1996cc | Transmission | Manual |
Body Style | Panel Van | Colour | White |
Mileage | 89,842 | Fuel Type | Diesel |
Engine Size | 1996cc | Transmission | Manual |
Body Style | Panel Van | Colour | Silver |
Mileage | 106,440 | Fuel Type | Diesel |
Engine Size | 1996cc | Transmission | Manual |
Body Style | Panel Van | Colour | White |
Mileage | 375 | Fuel Type | Diesel |
Engine Size | 1996cc | Transmission | Manual |
Body Style | Refrigerated Van | Colour | White |
Mileage | 87,481 | Fuel Type | Diesel |
Engine Size | 1996cc | Transmission | Manual |
Body Style | Dropside | Colour | White |
Mileage | 61,576 | Fuel Type | Diesel |
Engine Size | 1996cc | Transmission | Manual |
Body Style | Panel Van | Colour | White |
Mileage | 41,645 | Fuel Type | Diesel |
Engine Size | 1995cc | Transmission | Manual |
Body Style | Panel Van | Colour | White |
*Fees are already accounted for within the payments displayed and are also included within the total amount payable.
Authorised and Regulated by the Financial Conduct Authority. Finance available subject to status. Indemnities may be required. Other finance offers may be available but cannot be used in conjunction with this offer. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We are only able to offer finance products from these providers. Postal Address: Common Road, Huthwaite, Sutton In Ashfield, Nottinghamshire, NG17 2NB
Please be aware that the specification on vehicles can sometimes differ from that shown above, including as a result of the use of third party data. Mileage readings are approximate only. Please reconfirm any details that are important to you with sales person who will be happy to help. Prices, offers and details of vehicles are subject to change at short notice. This vehicle may have been sold in the last 24 hours - please contact us to confirm the vehicle is still available.